Description
YUASA YTZ10S SEALED BATTERY
This generation of maintenance-free batteries delivers higher cranking amps for vehicles that require extra starting power. Over 50 years of engineering expertise ensures high-quality construction for long and trouble-free service. Absorbed Glass Mat (AGM) Separators – an advanced battery technology that eliminates the need to ever add water. Advanced lead-calcium technology that holds its specific gravity more than 3 times longer than conventional lead antimony batteries. When it comes to batteries Yuasa is the best in the industry. When motorcycle manufacturers have to make a decision on what batteries they use in their motorcycles, they all look to Yuasa. There is no motorcycle battery company out there that has the reliability like Yuasa.
Features:
- Heavy-duty terminals; patent pending
- Flush-mounted terminals with no spacers needed
- AGM (Absorbed Glass Mat) separators with superior grid and component designs
- Improved charge recovery capability from a deeply discharged condition
- Features a higher capacity and longer life
- Spill-proof design and extreme vibration resistance
- Dimensions: 6″ long, 3 7/16″ wide, 3 11/16″ high
- 190 CCA (Cold Cranking Amps)
- 1 year manufacturers warranty
- Acid included
- Factory activated
- Made in the USA
| Make | Model | Year |
|---|---|---|
| Aprilia | RSV4 | 2009 - 2016 |
| Aprilia | Tuono V4R | 2011 - 2013 |
| BMW | HP4 Race | 2013 - 2014 |
| BMW | S1000R | 2014 - 2017 |
| BMW | S1000RR | 2009 - 2013 |
| Honda | CB1000R | 2009 - 2015 |
| Honda | CB500F | 2013 - 2017 |
| Honda | CB500F | 2014 |
| Honda | CB500X | 2013 - 2017 |
| Honda | CB900F 919 | 2002 - 2006 |
| Honda | CBR1000RR | 2004 - 2007 |
| Honda | CBR1000RR | 2009 - 2017 |
| Honda | CBR500R | 2013 - 2014 |
| Honda | CBR500R | 2014 |
| Honda | CBR600F F4i | 2001 - 2006 |
| Honda | CBR600RR | 2003 - 2017 |
| Honda | CBR600RR | 2009 - 2015 |
| Honda | CBR650F | 2014 |
| Honda | CBR650F | 2014 - 2016 |
| Honda | CBR929RR | 2000 - 2001 |
| Honda | CBR954RR | 2002 - 2003 |
| Honda | VT600C Shadow VLX | 2004 - 2007 |
| Honda | VT600CD Shadow VLX Deluxe | 2004 - 2007 |
| Kawasaki | EN650 Vulcan S | 2015 - 2017 |
| Kawasaki | ZX1000 Ninja H2 | 2015 - 2017 |
| Kawasaki | ZX1000 Ninja H2-R | 2015 - 2017 |
| Kawasaki | ZX1000 Ninja ZX-10R | 2011 - 2024 |
| KTM | 625 Smc | 2004 - 2006 |
| KTM | 625 Sxc | 2003 - 2004 |
| KTM | 640 Adventure | 2003 - 2008 |
| KTM | 640 Duke Ii | 2003 - 2006 |
| KTM | 690 Duke | 2009 - 2012 |
| KTM | 690 Enduro R | 2009 - 2013 |
| MV Agusta | Brutale 1078 RR | 2009 |
| MV Agusta | Brutale 675 | 2013 - 2016 |
| MV Agusta | Brutale 800 | 2013 - 2016 |
| MV Agusta | Brutale 800 RR | 2015 - 2016 |
| MV Agusta | Brutale 910 R | 2006 - 2008 |
| MV Agusta | Brutale 910 S | 2006 |
| MV Agusta | Brutale 910 S | 2008 |
| MV Agusta | F3 675 | 2012 - 2016 |
| MV Agusta | F3 675 RC | 2016 |
| MV Agusta | F4 1000 | 2010 - 2015 |
| MV Agusta | F4 1000 | 2016 |
| MV Agusta | F4 1000 RC | 2016 |
| MV Agusta | F4 1000 RR | 2012 - 2014 |
| MV Agusta | F4 1000 RR | 2016 |
| MV Agusta | F4 R | 2012 - 2013 |
| MV Agusta | F4 R 312 | 2008 |
| MV Agusta | F41000 S | 2005 - 2006 |
| MV Agusta | F41000R | 2007 |
| MV Agusta | F4750 S | 2000 - 2003 |
| Yamaha | FJ-09 | 2015 - 2017 |
| Yamaha | FZ-07 | 2014 - 2017 |
| Yamaha | FZ-09 | 2014 - 2017 |
| Yamaha | FZS800 FZ8 | 2011 - 2013 |
| Yamaha | MT-07 | 2018 - 2022 |
| Yamaha | MT-09 | 2018 - 2020 |
| Yamaha | MTT9 Tracer 900 | 2018 - 2020 |
| Yamaha | MTT9GT Tracer 900 GT | 2018 - 2020 |
| Yamaha | XP500 TMAX | 2009 - 2012 |
| Yamaha | XSR900 | 2016 - 2019 |
| Yamaha | YZF-R1 | 2004 - 2015 |
| Yamaha | YZF-R6 | 2006 - 2017 |

